Most Recent Tucson Homes For Sale
| View All Tucson Homes For Sale | ||
|
7967 N Jewelflower Dr, Tucson, AZ 85741 | $137,500 3 beds, 2 baths |
|
6940 N Comet Ct, Tucson, AZ 85741 | $114,490 3 beds, 2 baths |
|
2604 W Ironcrest Dr, Tucson, AZ 85745 | $75,000 3 beds, 3 baths |
Real Estate Resources |
Tucson Apartments
There are 57 apartments found in and near the Tucson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.536 | 3.691% | $1,995 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings